12139-015.1CSO-Brentwood & Red Bud Ave CSO Intercep(I-118)/Outfall (L-111) Eliminat. & Sewer Separat

The Contractor shall furnish all the materials, tools, equipment, labor to perform the construction of approximately 16,600 lineal feet of sanitary and storm pipe sewers, varying in size from 6” to 36” in diameter (including approximately 920 feet of 18” to 30” as pipe-in-tunnel), removal of inflow sources from 24 private properties, removal of one interceptor to eliminate a combined sewer overflow, and other associated work in accordance with all the requirements of these specifications, and the drawings made a part thereof.
Bid Documents (click to expand/collapse)
Order this section for $4.50
This is available for download to registered users. Log in now
Name Size
12139-015.1 Advertisement 150.2 KB
12139-015.1 Agreement 155.7 KB
12139-015.1 Bid Form 216.1 KB
12139-015.1 Instructions to Bidders 141.1 KB
12139-015.1 Payment Bond 176.5 KB
12139-015.1 Performance Bond 186.9 KB
Plans (click to expand/collapse)
Order this section for $50.76
This is available for download to registered users. Log in now
Order files below for $1.08 each
Name Size
12139-015.1 Plans 1 446.1 KB
12139-015.1 Plans 2 354.1 KB
12139-015.1 Plans 3 409.8 KB
12139-015.1 Plans 4 477.6 KB
12139-015.1 Plans 5 473.2 KB
12139-015.1 Plans 6 381.7 KB
12139-015.1 Plans 7 417.4 KB
12139-015.1 Plans 8 453.5 KB
12139-015.1 Plans 9 595.6 KB
12139-015.1 Plans 10 327.9 KB
12139-015.1 Plans 11 422.3 KB
12139-015.1 Plans 12 452.0 KB
12139-015.1 Plans 13 462.3 KB
12139-015.1 Plans 14 242.0 KB
12139-015.1 Plans 15 390.6 KB
12139-015.1 Plans 16 352.5 KB
12139-015.1 Plans 17 328.8 KB
12139-015.1 Plans 18 530.5 KB
12139-015.1 Plans 19 720.1 KB
12139-015.1 Plans 20 366.5 KB
12139-015.1 Plans 21 613.4 KB
12139-015.1 Plans 22 343.1 KB
12139-015.1 Plans 23 752.8 KB
12139-015.1 Plans 24 384.6 KB
12139-015.1 Plans 25 507.0 KB
12139-015.1 Plans 26 443.2 KB
12139-015.1 Plans 27 306.3 KB
12139-015.1 Plans 28 563.6 KB
12139-015.1 Plans 29 244.8 KB
12139-015.1 Plans 30 494.3 KB
12139-015.1 Plans 31 211.3 KB
12139-015.1 Plans 32 357.2 KB
12139-015.1 Plans 33 217.0 KB
12139-015.1 Plans 34 416.5 KB
12139-015.1 Plans 35 238.8 KB
12139-015.1 Plans 36 152.7 KB
12139-015.1 Plans 37 295.3 KB
12139-015.1 Plans 38 300.5 KB
12139-015.1 Plans 39 195.0 KB
12139-015.1 Plans 40 284.3 KB
12139-015.1 Plans 41 1.3 MB
12139-015.1 Plans 42 629.2 KB
12139-015.1 Plans 43 308.8 KB
12139-015.1 Plans 44 214.9 KB
12139-015.1 Plans 45 355.0 KB
12139-015.1 Plans 46 646.3 KB
12139-015.1 Plans 47 446.2 KB
Prequalified Primes And Planholders (click to expand/collapse)
Order this section for $0.10
This is available for download to registered users. Log in now
Name Size
12139 Pre Qual Primes 134.5 KB
Specs (click to expand/collapse)
Order this section for $92.20
This is available for download to registered users. Log in now
Name Size
12139-015.1 Project Manual Vol1 46.6 MB
12139-015.1 Project Manual Vol2 160.5 MB