11255-015.1 Dellwood Creek Bank Stabilization - West Florissant To Hudson Rd.
Contract consists of the construction of approximately 725 lineal feet of natural channel stabilization, 350 lineal feet of modular block wall, 29 lineal feet of storm pipe sewers 12-inch to 24-inch in diameter, and appurtenances to be constructed.
Bid Documents
(click to expand/collapse)
Name | Size | ||
11255 ARPA Bid Form ARPA DOCS Contract Bond pdf | 2.6 MB | ||
11255 ARPA NTC W CPWSOMF MWBE pdf | 582.4 KB | ||
11255 ARPA PN pdf | 75.6 KB |
Bid Summary, Bid Tab
(click to expand/collapse)
Name | Size | ||
11255 BID SUMMARY FINAL pdf | 161.0 KB | ||
11255 Bid Tab FINAL wo Est pdf | 121.1 KB | ||
11255 DJM Bid Form | 6.5 MB | ||
11255 DJM Good Faith Effort | 265.3 KB | ||
11255 Fred M Luth Bid Form | 2.9 MB | ||
11255 Gershenson Bid Form | 7.3 MB | ||
11255 Keeley Bid Form | 10.4 MB | ||
11255 Kelpe Bid Form | 7.8 MB | ||
11255 Unnerstall Bid Form | 1.3 MB | ||
11255 Wehmeyer Farms Bid Form | 15.1 MB | ||
Notice of Award | 612.0 KB |
Plans
(click to expand/collapse)
Name | Size | |||
11255_Full Plan Set_IFB Rev00 1 | 199.3 KB | |||
11255_Full Plan Set_IFB Rev00 2 | 468.5 KB | |||
11255_Full Plan Set_IFB Rev00 3 | 652.1 KB | |||
11255_Full Plan Set_IFB Rev00 4 | 616.9 KB | |||
11255_Full Plan Set_IFB Rev00 5 | 722.1 KB | |||
11255_Full Plan Set_IFB Rev00 6 | 157.2 KB | |||
11255_Full Plan Set_IFB Rev00 7 | 173.2 KB | |||
11255_Full Plan Set_IFB Rev00 8 | 532.3 KB | |||
11255_Full Plan Set_IFB Rev00 9 | 163.4 KB | |||
11255_Full Plan Set_IFB Rev00 10 | 176.2 KB | |||
11255_Full Plan Set_IFB Rev00 11 | 151.6 KB | |||
11255_Full Plan Set_IFB Rev00 12 | 153.5 KB | |||
11255_Full Plan Set_IFB Rev00 13 | 139.6 KB | |||
11255_Full Plan Set_IFB Rev00 14 | 162.7 KB | |||
11255_Full Plan Set_IFB Rev00 15 | 188.5 KB | |||
11255_Full Plan Set_IFB Rev00 16 | 122.6 KB | |||
11255_Full Plan Set_IFB Rev00 17 | 381.3 KB | |||
11255_Full Plan Set_IFB Rev00 18 | 358.9 KB | |||
11255_Full Plan Set_IFB Rev00 19 | 232.8 KB |
Prequalified Primes And Planholders
(click to expand/collapse)
Name | Size | ||
11255 ARPA Pre Qual Primes pdf | 134.4 KB |
Specs
(click to expand/collapse)
Name | Size | ||
11255 ARPA COMPLETE SPECS pdf | 21.6 MB |