12224-015.1 Sunset Country Club Pump Station (P-408) Replacement And Storage
Contract consists of the construction of a new submersible pump station with valve vault, incoming sewer and manholes, condition monitoring structure, detention chamber, approximately 820 lineal feet of 4-inch forcemain, and abandonment of the existing pump station and appurtenances to be constructed.
Bid Documents
(click to expand/collapse)

Name | Size | ||
12224 Bid Form Contract Bond pdf | 447.4 KB | ||
12224 NTC w MWBE pdf | 632.9 KB | ||
12224 PN pdf | 73.4 KB |
Plans
(click to expand/collapse)

Name | Size | |||
12224 Final Design Plans 1 | 292.9 KB | |||
12224 Final Design Plans 2 | 1.3 MB | |||
12224 Final Design Plans 3 | 315.7 KB | |||
12224 Final Design Plans 4 | 338.3 KB | |||
12224 Final Design Plans 5 | 358.5 KB | |||
12224 Final Design Plans 6 | 325.7 KB | |||
12224 Final Design Plans 7 | 212.0 KB | |||
12224 Final Design Plans 8 | 779.0 KB | |||
12224 Final Design Plans 9 | 792.8 KB | |||
12224 Final Design Plans 10 | 780.4 KB | |||
12224 Final Design Plans 11 | 141.8 KB | |||
12224 Final Design Plans 12 | 107.4 KB | |||
12224 Final Design Plans 13 | 219.0 KB | |||
12224 Final Design Plans 14 | 196.4 KB | |||
12224 Final Design Plans 15 | 239.9 KB | |||
12224 Final Design Plans 16 | 192.3 KB | |||
12224 Final Design Plans 17 | 177.5 KB |
Prequalified Primes And Planholders
(click to expand/collapse)

Name | Size | ||
12224 Pre Qual Primes pdf | 138.1 KB |
Specs
(click to expand/collapse)

Name | Size | ||
12224 FULL COMPLETE SPECS pdf | 8.4 MB |