13874-015.1 UPPER COLDWATER SECTION D PIR IMPROVEMENTS (GUTHRIE AVENUE)
The work to be done under this contract consists of the construction of approximately 792 lineal feet of 12-inch to 24-inch in diameter storm sewer and the removal of private inflow sources from the sanitary sewer to be constructed.
Bid Documents
(click to expand/collapse)

Name | Size | ||
13874 Bid Form Contract Bond | 444.3 KB | ||
13874 NTC with MWBE | 492.9 KB | ||
13874 PN | 74.6 KB |
Bid Summary, Bid Tab
(click to expand/collapse)

Name | Size | ||
13874 ASKR Construction Bid Form | 3.1 MB | ||
13874 Bates Utility Company Bid Form | 5.2 MB | ||
13874 Bid Summary FINAL | 617.2 KB | ||
13874 Fred M Luth & Sons Bid Form | 1.3 MB | ||
13874 Gershenson Construction Bid Form | 8.7 MB | ||
13874 Girdner Contracting BID FORM | 499.5 KB | ||
13874 J.H. Berra Construction Bid Form | 4.6 MB | ||
13874 Joseph W. Bommarito BID FORM | 8.0 MB | ||
13874 KCI Construction Bid Form | 16.6 MB | ||
13874 Semke Pipe Works BID FORM with corr. | 1.4 MB | ||
13874 TaylorMade Construction Bid Form | 12.6 MB | ||
13874 Unnerstall Contracting Bid Form | 594.7 KB |
Plans
(click to expand/collapse)

Name | Size | |||
13874-015.1 Plans 1 | 474.5 KB | |||
13874-015.1 Plans 2 | 597.9 KB | |||
13874-015.1 Plans 3 | 785.7 KB | |||
13874-015.1 Plans 4 | 810.8 KB |
Prequalified Primes And Planholders
(click to expand/collapse)

Name | Size | ||
13874 Pre Qual Primes | 154.4 KB |
Specs
(click to expand/collapse)

Name | Size | ||
13874 Complete Specs Bid Pkg | 7.1 MB |