12587-015.1 RE-BID Bissell-Coldwater-Missouri-Meramec Public I/I Reduction (2023) Contract E
The work to be done under this contract consists of the rehabilitation of approximately 35,230 lineal feet of sanitary sewers
Bid Documents
(click to expand/collapse)

Name | Size | ||
12587 REBID SRF BID FORM CONTRACT BONDS pdf | 683.5 KB | ||
12587 REBID SRF NTC w SOMF pdf | 547.8 KB | ||
12587 REBID SRF PN pdf | 52.4 KB |
Bid Summary, Bid Tab
(click to expand/collapse)

Name | Size | ||
12587 REBID Bid Summary FINAL pdf | 611.4 KB | ||
12587 REBID Insituform Bid Form | 23.9 MB | ||
12587 REBID SAK Bid Form | 29.4 MB | ||
Notice of Award | 1.1 MB |
Plans
(click to expand/collapse)

Name | Size | |||
12587 Large Exhibits REBID 1 | 1.2 MB | |||
12587 Large Exhibits REBID 2 | 2.5 MB | |||
12587 Large Exhibits REBID 3 | 2.7 MB | |||
12587 Large Exhibits REBID 4 | 2.0 MB | |||
12587 Large Exhibits REBID 5 | 1.9 MB | |||
12587 Large Exhibits REBID 6 | 1.6 MB | |||
12587 Large Exhibits REBID 7 | 2.6 MB | |||
12587 Large Exhibits REBID 8 | 1.9 MB | |||
12587 Large Exhibits REBID 9 | 1.9 MB | |||
12587 Large Exhibits REBID 10 | 1.7 MB |
Prequalified Primes And Planholders
(click to expand/collapse)

Name | Size | ||
12587 REBID PRIMES pdf | 124.9 KB |
Specs
(click to expand/collapse)

Name | Size | ||
12587 REBID SRF FULL COMPLETE SPECS pdf | 35.9 MB |