12249-015.1 Upper Mattese Trunk Sanitary Relief (Theiss Rd To Liberty Trail Rd)

Contract consists of the construction of approximately 14,773 lineal feet of pipe sewers, varying in size from 8” to 36” in diameter, including 578 lineal feet of 21” to 30” pipe-in-tunnel, and appurtenances to be constructed.
Bid Documents (click to expand/collapse)
Order this section for $4.70
This is available for download to registered users. Log in now
Name Size
12249 Bid Form Contract Bond pdf 469.7 KB
12249 NTC w MWBE pdf 581.1 KB
12249 PN pdf 77.6 KB
Bid Summary, Bid Tab (click to expand/collapse)
This is available for download to registered users. Log in now
Name Size
12249 Bates Bid Form 6.3 MB
12249 Bid Tab wo est FINAL pdf 130.8 KB
12249 FINAL Bid Summary pdf 620.2 KB
12249 Fred M Luth Bid Form 2.0 MB
12249 Keeley Bid Form 4.8 MB
12249 Unnerstall Bid Form 698.8 KB
Notice of Award 17.7 KB
Plans (click to expand/collapse)
Order this section for $43.20
This is available for download to registered users. Log in now
Order files below for $1.08 each
Name Size
12249-015.1 Upper Mattese - Plans 1 587.7 KB
12249-015.1 Upper Mattese - Plans 2 617.8 KB
12249-015.1 Upper Mattese - Plans 3 228.6 KB
12249-015.1 Upper Mattese - Plans 4 364.8 KB
12249-015.1 Upper Mattese - Plans 5 282.4 KB
12249-015.1 Upper Mattese - Plans 6 316.5 KB
12249-015.1 Upper Mattese - Plans 7 426.1 KB
12249-015.1 Upper Mattese - Plans 8 281.6 KB
12249-015.1 Upper Mattese - Plans 9 326.0 KB
12249-015.1 Upper Mattese - Plans 10 221.4 KB
12249-015.1 Upper Mattese - Plans 11 201.2 KB
12249-015.1 Upper Mattese - Plans 12 270.7 KB
12249-015.1 Upper Mattese - Plans 13 312.3 KB
12249-015.1 Upper Mattese - Plans 14 316.8 KB
12249-015.1 Upper Mattese - Plans 15 332.1 KB
12249-015.1 Upper Mattese - Plans 16 282.9 KB
12249-015.1 Upper Mattese - Plans 17 269.6 KB
12249-015.1 Upper Mattese - Plans 18 186.6 KB
12249-015.1 Upper Mattese - Plans 19 228.3 KB
12249-015.1 Upper Mattese - Plans 20 246.5 KB
12249-015.1 Upper Mattese - Plans 21 293.1 KB
12249-015.1 Upper Mattese - Plans 22 320.5 KB
12249-015.1 Upper Mattese - Plans 23 256.3 KB
12249-015.1 Upper Mattese - Plans 24 265.0 KB
12249-015.1 Upper Mattese - Plans 25 388.0 KB
12249-015.1 Upper Mattese - Plans 26 379.3 KB
12249-015.1 Upper Mattese - Plans 27 547.5 KB
12249-015.1 Upper Mattese - Plans 28 661.1 KB
12249-015.1 Upper Mattese - Plans 29 558.1 KB
12249-015.1 Upper Mattese - Plans 30 438.0 KB
12249-015.1 Upper Mattese - Plans 31 418.9 KB
12249-015.1 Upper Mattese - Plans 32 619.1 KB
12249-015.1 Upper Mattese - Plans 33 535.5 KB
12249-015.1 Upper Mattese - Plans 34 428.6 KB
12249-015.1 Upper Mattese - Plans 35 479.1 KB
12249-015.1 Upper Mattese - Plans 36 170.7 KB
12249-015.1 Upper Mattese - Plans 37 117.8 KB
12249-015.1 Upper Mattese - Plans 38 188.9 KB
12249-015.1 Upper Mattese - Plans 39 205.3 KB
12249-015.1 Upper Mattese - Plans 40 171.7 KB
Prequalified Primes And Planholders (click to expand/collapse)
Order this section for $0.10
This is available for download to registered users. Log in now
Name Size
12249 Pre Qual Primes pdf 134.3 KB
Specs (click to expand/collapse)
Order this section for $37.60
This is available for download to registered users. Log in now
Name Size
12249 FULL COMPLETE SPECS pdf 15.2 MB