12655-015.1 Big Bend 10014 Storm Improvements
Contract consists of the construction of approximately 1,151 lineal feet of storm pipe sewers, varying in size from 12-inch to 30-inch in diameter, and appurtenances to be constructed.
Bid Documents
(click to expand/collapse)
Name | Size | ||
12655 Bid Form Contract Bond | 456.7 KB | ||
12655 NTC with MWBE | 580.8 KB | ||
12655 PN | 73.3 KB |
Bid Summary, Bid Tab
(click to expand/collapse)
Name | Size | ||
12655 Bid Summary | 211.0 KB | ||
12655 BID Tab FINAL without Est | 123.7 KB | ||
12655 Fred M Luth & Sons - Bid Form | 1.0 MB | ||
12655 Gershenson Construction Bid Form | 3.7 MB | ||
12655 Girdner Contracting BID FORM | 297.7 KB | ||
12655 Keeley Construction Bid Form | 2.8 MB | ||
12655 Unnerstall Contracting Bid Form | 527.1 KB | ||
12655 Wehmeyer Farms, Inc. BID FORM | 7.1 MB | ||
Notice of Award | 634.5 KB |
Plans
(click to expand/collapse)
Name | Size | |||
12655.base.alternate complete plans 1 | 384.3 KB | |||
12655.base.alternate complete plans 2 | 391.6 KB | |||
12655.base.alternate complete plans 3 | 390.0 KB | |||
12655.base.alternate complete plans 4 | 468.1 KB | |||
12655.base.alternate complete plans 5 | 398.9 KB | |||
12655.base.alternate complete plans 6 | 284.8 KB | |||
12655.base.alternate complete plans 7 | 341.6 KB | |||
12655.base.alternate complete plans 8 | 295.8 KB | |||
12655.base.alternate complete plans 9 | 246.0 KB | |||
12655.base.alternate complete plans 10 | 253.0 KB | |||
12655.base.alternate complete plans 11 | 242.0 KB |
Prequalified Primes And Planholders
(click to expand/collapse)
Name | Size | ||
12655 Pre Qual Primes | 146.8 KB |
Specs
(click to expand/collapse)
Name | Size | ||
12655 Combined Specs | 9.2 MB |