10067-015.1 Hallstead Storm Channel Phase IV (MCBJ-230)

Contract consists of removing sediment and vegetation from approximately 960 lineal feet of existing concrete channel, the construction of approximately 1,296 lineal feet of reinforced concrete vertical walled channel varying in size from 45 feet wide x 12 feet high to 45 feet wide x 15 feet high, approximately 93 lineal feet of rock lined channel, and approximately 286 lineal feet of pipe sewers, varying in size from 12" to 90" in diameter and appurtenances to be constructed.
Bid Documents (click to expand/collapse)
Order this section for $5.90
This is available for download to registered users. Log in now
Name Size
10067 ARPA BID FORM with BEND DOC ContractBond 2.6 MB
10067 ARPA NTC with SOMF MWBE 582.2 KB
10067 ARPA PN 114.8 KB
Bid Summary, Bid Tab (click to expand/collapse)
Plans (click to expand/collapse)
Order this section for $25.92
This is available for download to registered users. Log in now
Order files below for $1.08 each
Name Size
10067-015-1 Hallstead Storm - Plans 1 543.7 KB
10067-015-1 Hallstead Storm - Plans 2 886.2 KB
10067-015-1 Hallstead Storm - Plans 3 581.3 KB
10067-015-1 Hallstead Storm - Plans 4 684.9 KB
10067-015-1 Hallstead Storm - Plans 5 793.0 KB
10067-015-1 Hallstead Storm - Plans 6 424.5 KB
10067-015-1 Hallstead Storm - Plans 7 329.3 KB
10067-015-1 Hallstead Storm - Plans 8 336.9 KB
10067-015-1 Hallstead Storm - Plans 9 371.2 KB
10067-015-1 Hallstead Storm - Plans 10 307.4 KB
10067-015-1 Hallstead Storm - Plans 11 373.1 KB
10067-015-1 Hallstead Storm - Plans 12 316.8 KB
10067-015-1 Hallstead Storm - Plans 13 274.5 KB
10067-015-1 Hallstead Storm - Plans 14 279.2 KB
10067-015-1 Hallstead Storm - Plans 15 282.3 KB
10067-015-1 Hallstead Storm - Plans 16 281.4 KB
10067-015-1 Hallstead Storm - Plans 17 275.1 KB
10067-015-1 Hallstead Storm - Plans 18 288.8 KB
10067-015-1 Hallstead Storm - Plans 19 299.4 KB
10067-015-1 Hallstead Storm - Plans 20 351.3 KB
10067-015-1 Hallstead Storm - Plans 21 490.7 KB
10067-015-1 Hallstead Storm - Plans 22 439.4 KB
10067-015-1 Hallstead Storm - Plans 23 479.0 KB
10067-015-1 Hallstead Storm - Plans 24 302.1 KB
Prequalified Primes And Planholders (click to expand/collapse)
Order this section for $0.10
This is available for download to registered users. Log in now
Name Size
10067 ARPA Pre Qual Primes 142.9 KB
Specs (click to expand/collapse)
Order this section for $36.20
This is available for download to registered users. Log in now
Name Size
10067 Combined Specs Bid Pkg 13.0 MB